Routing
social_user_homepage
Matched route
128
Tested routes before match
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
13 | social_admin_email_dashboard | /admin/email-dashboard | Path does not match |
14 | social_admin_view_email_content | /admin/view-email-content/{email_log_id} | Path does not match |
15 | social_admin_ping_session | /admin/ping-session | Path does not match |
16 | social_admin_exit_impersonate | /admin/exit-impersonation | Path does not match |
17 | social_admin_farmer_users | /admin/farmer-users | Path does not match |
18 | social_admin_alerts | /admin/alerts | Path does not match |
19 | social_admin_alerts_list | /admin/alerts-listing | Path does not match |
20 | social_admin_alerts_for_dashboard | /admin/alerts-for-dashboard | Path does not match |
21 | social_admin_get_alerts | /admin/get-alerts | Path does not match |
22 | social_admin_boost_fake_profiles_list | /admin/boost-fake-profiles-list | Path does not match |
23 | social_admin_dashboard | /admin/dashboard | Path does not match |
24 | social_admin_get_admin_online_users | /admin/get-admin-online-user | Path does not match |
25 | social_admin_hstaff_dashboard | /admin/new-dashboard-hstaff | Path does not match |
26 | social_admin_get_hstaff_online_users | /admin/get-hstaff-online-user | Path does not match |
27 | social_admin_boost_fake_profile | /admin/boost-fake-profile | Path does not match |
28 | social_admin_remove_boost_fake_profile | /admin/remove-boost-fake-profile | Path does not match |
29 | social_admin_fake_boost_data_by_filter | /admin/boost-fake-profiles-by-filter | Path does not match |
30 | social_admin_boosted_fake_users_by_filter | /admin/fake-boosted-profiles-by-filter | Path does not match |
31 | social_admin_alerts_dt_get_users | /admin/alerts/dt/get-users | Path does not match |
32 | social_admin_alerts_dt_get_alerts | /admin/alerts/dt/get-alerts-user/{user_id} | Path does not match |
33 | social_admin_alerts_dt_clear_by_user | /admin/alerts/dt/clear-alerts/{user_id} | Path does not match |
34 | social_admin_mark_alerts_as_read | /admin/mark-alerts-as-read | Path does not match |
35 | social_admin_get_alerts_data | /admin/get-alerts-data | Path does not match |
36 | social_admin_mark_individual_read | /admin/alerts/mark-single/{alert_id} | Path does not match |
37 | social_admin_mark_individual_delete | /admin/alerts/mark-single/{alert_id} | Path does not match |
38 | social_admin_members_by_staff_registered | /admin/members-by-staff-registered | Path does not match |
39 | social_admin_members_by_staff_unregistered | /admin/members-by-staff-unregistered | Path does not match |
40 | social_admin_members_by_staff_registered_dt | /admin/dt_active_members-by-staff | Path does not match |
41 | social_admin_members_by_staff_unregistered_dt | /admin/dt_unregistered_members-by-staff | Path does not match |
42 | social_admin_members_get_data | /admin/members-get-data | Path does not match |
43 | social_admin_check_email_list | /admin/check-email-list | Path does not match |
44 | social_admin_view_full_email_list | /admin/view-full-email | Path does not match |
45 | social_admin_generate_email_list_uuid | /admin/generate-email-list-uuid | Path does not match |
46 | social_admin_check_email_neverbounce | /admin/check-email | Path does not match |
47 | social_admin_play_boot_audio_message | /admin/play-boot-audio-message/{audio-id} | Path does not match |
48 | social_admin_view_full_email_for_member | /admin/view-full-email-for-member | Path does not match |
49 | social_admin_get_next_payment_due_on | /admin/get-next-payment-due-on | Path does not match |
50 | social_admin_check_username | /admin/check-username | Path does not match |
51 | social_admin_get_audience_list | /admin/get-audience-list | Path does not match |
52 | social_admin_email_list_view_screenshot | /admin/view-email-list-screenshot/{id} | Path does not match |
53 | social_admin_fake_user_status_management | /admin/fake-user-status-management | Path does not match |
54 | social_admin_save_fake_user_status | /admin/save-user-status | Path does not match |
55 | social_admin_send_invite_to_unregistered | /admin/send-invite-to-unregistered | Path does not match |
56 | social_admin_filter_city | /admin/filter-city | Path does not match |
57 | social_admin_change_member_status | /admin/change-member-status/{change_to}/{user_id} | Path does not match |
58 | social_admin_change_banPayment_status | /admin/change-member-banPayment-status/{change_to}/{user_id} | Path does not match |
59 | social_admin_stats_calls | /admin/stats/calls | Path does not match |
60 | social_admin_farmer_reports | /admin/farmer-reports | Path does not match |
61 | social_admin_boot_profile_history_view | /admin/boot-history/{boot_id} | Path does not match |
62 | social_admin_boot_profile_history_emails | /admin/boot-emails/{boot_id} | Path does not match |
63 | social_admin_member_images | /admin/member-images | Path does not match |
64 | social_admin_member_images_view | /admin/member-images-view | Path does not match |
65 | social_admin_member_videos_view | /admin/member-videos-view/ | Path does not match |
66 | social_admin_member_audio_message_view | /admin/member-audio-message-view/ | Path does not match |
67 | social_admin_member_audio_message_receiver_data | /admin/member-audio-message-receiver-data/ | Path does not match |
68 | social_admin_member_audio_message_delete | /admin/member-audio-message-delete/ | Path does not match |
69 | social_admin_member_audio_message_history | /admin/member-audio-message-history/{id} | Path does not match |
70 | social_admin_member_video_message_view | /admin/member-video-message-view/ | Path does not match |
71 | social_admin_member_video_message_delete | /admin/member-video-message-delete/ | Path does not match |
72 | social_admin_member_video_message_history | /admin/member-video-message-history/{id} | Path does not match |
73 | social_admin_member_video_message_receiver_data | /admin/member-video-message-receiver-data/ | Path does not match |
74 | social_admin_member_images_delete | /admin/member-images-delete/ | Path does not match |
75 | social_admin_member_video_delete | /admin/member-video-delete/ | Path does not match |
76 | social_admin_uninvited_users | /admin/uninvited-members | Path does not match |
77 | social_admin_uninvited_users_change_ban | /admin/uninvited-members/change-ban | Path does not match |
78 | social_admin_uninvited_users_change_lock | /admin/uninvited-members/change-lock | Path does not match |
79 | social_admin_traffic_pool_users_statistics | /admin/traffic_statistics/users | Path does not match |
80 | social_admin_farmer_reports_datatable_messages | /admin/farmer-reports/datatable/messages | Path does not match |
81 | social_admin_farmer_reports_datatable_onlineUsers | /admin/farmer-reports/datatable/online-users | Path does not match |
82 | social_admin_farmer_reports_onlineUsers | /admin/farmer-reports/online-users | Path does not match |
83 | social_admin_farmer_reports_messages | /admin/farmer-reports/messages | Path does not match |
84 | social_admin_hunter_top10_site_source | /admin/hunter-top10-site-source | Path does not match |
85 | social_admin_hunter_hunter_reports_ajax | /admin/ajax-hunter-reports | Path does not match |
86 | admin_social_admin_reports_ajax_filter | /admin/reports_ajax_filter | Path does not match |
87 | admin_social_admin_reports_ajax_user_packages | /admin/reports_ajax_user_packages_history | Path does not match |
88 | social_admin_farmer_attach_member_ajax | /admin/ajax-farmer-member-attach | Path does not match |
89 | social_admin_upload_fake_management_csv_area | /admin/upload-fake-mgt-csv-area | Path does not match |
90 | social_admin_monitor_search_users | /admin/monitor-search-users | Path does not match |
91 | social_admin_monitor_search_relationship | /admin/monitor-search-relationship | Path does not match |
92 | social_admin_monitor_relationship | /admin/monitor-relationship | Path does not match |
93 | social_admin_monitor_refresh_chat | /admin/monitor-refresh-chat | Path does not match |
94 | social_admin_monitor_change_relationship | /admin/monitor-change-relationship | Path does not match |
95 | social_admin_monitor_hunter_activity | /admin/monitor-hunter-activity | Path does not match |
96 | social_admin_monitor_farmer_activity | /admin/monitor-farmer-activity | Path does not match |
97 | social_admin_monitor_farmer_messages | /admin/monitor-farmer-messages | Path does not match |
98 | social_admin_payment_farmer_activity | /admin/payment-farmer-activity | Path does not match |
99 | social_admin_payment_hunter_activity | /admin/payment-hunter-activity | Path does not match |
100 | social_admin_monitor_datatable_messages | /admin/farmer-reports/datatable/exchange-messages | Path does not match |
101 | social_admin_monitor_farmer_show_conversation | /admin/monitor-farmer-conversation-messages | Path does not match |
102 | social_admin_monitor_search_staff | /admin/monitor-search-staff | Path does not match |
103 | social_admin_credits_history | /admin/credits/history | Path does not match |
104 | social_admin_credits_close_refund | /admin/credits-refund-request/closeRefunded | Path does not match |
105 | social_admin_user_details | /admin/user/user-details | Path does not match |
106 | social_admin_credits_history_user | /admin/credits/history_user/{userID}/{page}/{perPage} | Path does not match |
107 | social_admin_reports_history | /admin/credits/history_reports/{userID} | Path does not match |
108 | social_admin_ajax_clear_notifications | /admin/ajax/user/clear/notifications/{type} | Path does not match |
109 | social_admin_filter_pool_users | /admin/fstaff-fake-users | Path does not match |
110 | social_admin_other_farmer_users | /admin/other-user-source | Path does not match |
111 | social_admin_get_audio_message_url | /admin/get-admin-audio-message-url/{fileName} | Path does not match |
112 | social_admin_teamsetting_add_language | /admin/teamsetting-add-language | Path does not match |
113 | sonata_admin_redirect | /admin/ | Path does not match |
114 | sonata_admin_dashboard | /admin/dashboard | Path does not match |
115 | sonata_admin_retrieve_form_element | /admin/core/get-form-field-element | Path does not match |
116 | sonata_admin_append_form_element | /admin/core/append-form-field-element | Path does not match |
117 | sonata_admin_short_object_information | /admin/core/get-short-object-description.{_format} | Path does not match |
118 | sonata_admin_set_object_field_value | /admin/core/set-object-field-value | Path does not match |
119 | sonata_admin_search | /admin/search | Path does not match |
120 | sonata_admin_retrieve_autocomplete_items | /admin/core/get-autocomplete-items | Path does not match |
121 | fos_user_security_login | /login | Path does not match |
122 | fos_user_security_logout | /logout | Path does not match |
123 | fos_user_security_check | /login_check | Path does not match |
124 | fos_user_resetting_request | /resetting/request | Path does not match |
125 | fos_user_resetting_send_email | /resetting/send-email | Path does not match |
126 | fos_user_resetting_reset | /resetting/reset/{token} | Path does not match |
127 | fos_user_resetting_check_email | /resetting/check-email | Path does not match |
128 | social_user_homepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.